The Moon at 09:06 UTC 19 July 2009 | ||
---|---|---|
Age of Moon: | 26 days, 8 hours, 34 minutes | |
Phase: | 10% (0% = New, 100% = Full) | |
Distance: | 366329 kilometres, 57.4 Earth radii | |
Moon subtends: | 0.5437 degrees | |
Phases | ||
Last new moon: | 19:36 UTC 22 June 2009 | Lunation 1070 |
First quarter: | 11:29 UTC 29 June 2009 | |
Full moon: | 09:22 UTC 7 July 2009 | |
Last quarter: | 09:54 UTC 15 July 2009 | |
Next new moon: | 02:35 UTC 22 July 2009 | Lunation 1071 |
Lunar relief database created by the U.S. Geological Survey Flagstaff Field Center
from imagery returned by the BMDO/NASA Clementine lunar orbiter.
Back to Earth and Moon Viewer Details Credits Customise